77' X 54'
1969
8,200 SF
77' X 54'
1969
8,200 SF
24,541 SF
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 10'3" X 6'5" | Wood | |
Living room | 1st level/Ground floor | 10'5" X 12' | Wood | |
Dining room | 1st level/Ground floor | 11'5" X 15' | Wood | |
Kitchen | 1st level/Ground floor | 12'5" X 13' | Ceramic | |
Bathroom | Basement 1 | 5'2" X 9' | Ceramic | |
Bathroom | Basement 1 | 5'3" X 7'4" | Wood | |
Family room | 1st level/Ground floor | 27'2" X 15'3" | Wood | |
Playroom | 1st level/Ground floor | 15' X 14' | Wood | |
Bedroom | 1st level/Ground floor | 12'5" X 13'5" | Wood | |
Bedroom | 1st level/Ground floor | 11'8" X 11'4" | Wood | |
Bedroom | 1st level/Ground floor | 12'5" X 9'5" | Wood | |
Bedroom | 1st level/Ground floor | 11'5" X 13'7" | Wood | |
Bedroom | 1st level/Ground floor | 13'2" X 14'5" | Wood | |
Bedroom | 1st level/Ground floor | 12'5" X 13'5" | Wood | |
Bedroom | 1st level/Ground floor | 11'8" X 11'4" | Wood | |
Bedroom | 1st level/Ground floor | 12'5" X 9'5" | Wood | |
Bedroom | 1st level/Ground floor | 11'5" X 13'7" | Wood | |
Bedroom | Basement 1 | 13'2" X 14'5" | Wood | |
Bedroom | Basement 1 | 12'5" X 13'5" | Wood | |
Bedroom | Basement 1 | 11'8" X 11'4" | Wood | |
Bedroom | Basement 1 | 12'5" X 9'5" | Wood | |
Bedroom | Basement 1 | 11'5" X 13'7" | Wood | |
Bathroom | 1st level/Ground floor | 5'2" X 9' | Ceramic | |
Bathroom | 1st level/Ground floor | 5'3" X 7'4" | Ceramic | |
Bathroom | 1st level/Ground floor | 5'2" X 9' | Ceramic |
Municipality
Municipality
My name is SOPHIE GOUIN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1850, rue Panama, Bureau 110, Brossard, Québec, J4W 3C6
Hello, my name is SOPHIE GOUIN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.